
STATIONERY
In 2020, DENER Children sent stationery to the following schools:
No. | County | School | Students |
---|---|---|---|
1 | Nantou | XINYI elementary school | 75 |
2 | Nantou | RONA elementary school | 97 |
3 | Nantou | TONGFU elementary school | 130 |
4 | Nantou | RENHE elementary school | 80 |
5 | Nantou | DILI elementary school | 59 |
6 | Nantou | DONGPU elementary school | 37 |
7 | Nantou | TANNAN elementary school | 77 |
8 | Nantou | TONGLIN elementary school | 30 |
9 | Nantou | LONGHUA elementary school | 35 |
10 | Nantou | SHUAMGLONG elementary school | 46 |
11 | Nantou | RENAI elementary school | 60 |
12 | Nantou | HUZHU elementary school | 58 |
13 | Nantou | ZHONGZHENG elementary school | 91 |
14 | Nantou | LUSHAN Elementary School | 50 |
15 | Nantou | FAXIANG elementary school | 16 |
16 | Nantou | WANFENG elementary school | 65 |
17 | Nantou | CHUNYANG elementary school | 63 |
18 | Nantou | HONGYE elementary school | 26 |
19 | Nantou | DUNG-GUANG elementary school | 41 |
20 | Nantou | WUCHENG elementary school | 26 |
21 | Nantou | MINGTAN elementary school | 30 |
22 | Nantou | TOUSHE elementary school | 26 |
23 | Nantou | HONG YE elementary school | 48 |
24 | Tainan | TATHAGATA’S HOME HUMANITY CARE ASSOCIATION | 60 |
25 | Pingtung | WENLOU elementary school | 52 |
26 | Pingtung | GULOU elementary school | 40 |
27 | Pingtung | CHUENG JIH elementary school | 68 |
28 | Pingtung | CAOPU elementary school | 21 |
29 | Pingtung | WAN AN elementary school | 83 |
30 | Pingtung | CHANG-LE elementary school | 47 |
31 | Pingtung | BEIGE elementary school | 113 |
32 | Pingtung | JIA-YI elementary school | 155 |
33 | Pingtung | SHI MEN elementary school | 73 |
34 | Hsinchu | GUANXI elementary school | 567 |
35 | Hsinchu | XIULUAN elementary school | 72 |
36 | Hsinchu | DONG AN elementary school | 237 |
37 | Hsinchu | SHIH KONG elementary school | 62 |
38 | Hsinchu | YU SHAN elementary school | 47 |
39 | Kaohsiung | MAOLIN elementary school | 36 |
40 | Kaohsiung | MINSHENG elementary school | 103 |
41 | Chiayi | SHIZI elementary school | 6 |
42 | Chiayi | SHAN MEI elementary school | 22 |
43 | Chiayi | ALI SHAN elementary school | 77 |
44 | Chiayi | XIANGLIN elementary school | 14 |
45 | Chiayi | CHAR SHAN elementary school | 12 |
46 | Miaoli | NANZHUANG elementary school | 136 |
47 | Miaoli | NANPU elementary school | 59 |
48 | Miaoli | WENSHUI elementary school | 58 |
49 | Miaoli | SHITAN elementary school | 42 |
50 | Taitung | REN AI elementary school | 280 |
51 | Taoyuan | KUIHUI elementary school | 50 |
No. | Country | School | Students |
---|---|---|---|
1 | CHINA | Jiang Da school | 800 |
2 | CHINA | Luokema Zhibei Primary School | 1000 |
3 | CHINA | Luokema Zhibei Middle School | 1000 |
4 | CHINA | Wenshu School | 200 |
5 | CHINA | Dong Ga Primary School | 100 |
6 | CHINA | Bai Ge Monastic School | 200 |
7 | CHINA | Duo Tuo Monastic School | 110 |
8 | CHINA | Zari Yongkang Monastic School | 80 |
9 | CHINA | Duokesi Monastic School | 150 |
10 | CHINA | Tashu Monastic School | 70 |
11 | CHINA | Tashu Primary School | 100 |
12 | CHINA | Dazu Primary School | 100 |
13 | CHINA | Zhaxichilin Monastic School | 100 |
14 | CHINA | Jiadeng Charity School | 200 |
15 | CHINA | Gong Bao School | 140 |
16 | CHINA | Yushu Nangqian County Primary School | 150 |
17 | CHINA | Thrangu Monastic School | 250 |
18 | CHINA | Thrangu Nunnery | 100 |
19 | CHINA | Dang Ka Monastic School | 100 |
20 | CHINA | Bian Chin Buddhist College | 200 |
21 | CHINA | Nianjicuo Primary school | 100 |
READING
Long-Term Reading Service :
No. | country | School | Students |
---|---|---|---|
1 | Nantou | Huzhu Elementary School | 25 |
SEED TEACHER
Seed Teachers: Recruiting and Training seed teachers
We recruited twenty seed teachers this year. Because the epidemic, the recruitment briefing was conducted online. The series of training courses were also adjusted online and offline in response to the changing situation. After completing the training, the seed teachers went to rural schools to provide educational services.
Seed teachers provided service to the following schools
No. | County | School | Students |
---|---|---|---|
1 | Nantou | Huzhu Elementary School | 20 |
2 | Nantou | Ren He Elementary School | 35 |
2 | Tainan | Yujing Elementary School | 50 |

dener.org@gmail.com
No. 29-2, Section 1, Sanmin Road, West District, Taichung City
04-23767919
Donation Support
We sincerely hope that if everyone is willing to contribute a little, these tiny but meaningful supports will eventually become a stream someday, then become a lake, then finally merge into a huge force of help as big as the ocean, benefiting many more children in need.
立案字號:台內團字第1050001715號
公益勸募許可字號:中市社團字第1110122969號
©2016 DENER All content rights reserved.